<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Apophysis 3D Revealed</title>
	<link>http://apophysisrevealed.com/apo3dblog</link>
	<description>Using Apophysis 3D to Explore Stereoscopic Flame Fractals</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:20:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>New Plugins and Scripts!</title>
		<description><![CDATA[Dear Visitors, there&#8217;s been a lot of activity recently relevant to Apophysis 2.08 3D hack, but the work is development of new plugins and scripts, so I haven&#8217;t taken much time to update or add to this site. That will change as there are many new things to add in both pictures and additional notes [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/12/205</link>
			</item>
	<item>
		<title>Updates and Changes</title>
		<description><![CDATA[Hello Fractal Fans, &#160; It&#8217;s been a while since I had time to design new fractals, but that will be changing in the near future. There will be changes to the website too. &#160; The pictures, renderings and tutorials can best be displayed on static web pages instead of a blog. So Apophysisrevealed.com will still [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2012/01/updates-and-changes</link>
			</item>
	<item>
		<title>Welcome</title>
		<description><![CDATA[Note: Make sure to visit the pictures on the Stereo Exhibition page! They are presented in a wonderful Page Flip plugin. The Apophysis program has always provided a fascinating range of fractals that while infinite, are also unique compared to the original Mandelbrot fractals and the related Julia sets. Until a few years ago, Apophysis [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/02/welcome</link>
			</item>
	<item>
		<title>Apo Treasures</title>
		<description><![CDATA[Parallel Perspective The existence of parallel perspective in Apophysis 3D hack is a gem of a treasure for those who enjoy stereoscopic images. It makes the process of setting up good views and getting stereo results that are consistently usable without eye-strain very easy. It is also the quality that makes it possible to create [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/02/apo-treasures</link>
			</item>
	<item>
		<title>Apo Bugs</title>
		<description><![CDATA[I encounter various bugs in Apo quite often. That&#8217;s part of the nature of the program and a person learns to work around those bugs. For beginners who haven&#8217;t encountered them yet, they can prove puzzling or confusing. Eventually I hope to list as many of them here as can be identified. Maybe it will [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/03/apo-bugs</link>
			</item>
	<item>
		<title>Announcement</title>
		<description><![CDATA[Announcement: On the afternoon of July 10th, Friday, Apophysis 3D Revealed was a short 6 minute feature during the Digital Theater Presentation at the NSA (National Stereoscopic Association) 35th annual convention in Mesa Arizona. Including a title sequence and several ending credit slides, there are a total of 44 image pairs.]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/07/189</link>
			</item>
	<item>
		<title>Stereo Disparity</title>
		<description><![CDATA[Stereo Disparity Percentage Stereoscopic enjoyment is all about seeing and exploring the depth factors. Enjoyment is all about having the right relationships in place without going to a stressful extreme. This highlights one of the most difficult challenges in stereoscopic 3D because there are so many variables to account for. In stereo photography the goal [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/07/192</link>
			</item>
	<item>
		<title>Batch Rendering</title>
		<description><![CDATA[There are several ways of rendering images from Apophysis settings. With stereo work I usually have at least two pictures and some design sessions yield more than that as saved parameters waiting rendering time. It&#8217;s cool to set it to render then go to bed, or off to some appointment. On the main panel, under [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/02/batch-rendering</link>
			</item>
	<item>
		<title>Gradient Files</title>
		<description><![CDATA[ApoMap This little program is helpful in designing your own gradients but it&#8217;s not the only way to go. In the Adjust panel under the Gradient tab there are four small buttons on the bottom right corner. The first one is &#8220;copy gradient to clipboard.&#8221; The next is &#8220;paste gradient from clipboard.&#8221; The third one [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/02/gradient-files</link>
			</item>
	<item>
		<title>Random Flames</title>
		<description><![CDATA[Skill Level: Beginner to Intermediate Quick Facts Easy Exploration of Vast Territory Definitions Activate all plugins, get fewer useful results but cover greater territory Restricted plugin list – greater number of interesting results Choosing your Transform complexity Mutation window – randoms in a direction and speed Use a Script to create randoms that restrict parameter [...]]]></description>
		<link>http://apophysisrevealed.com/apo3dblog/2009/02/random-flames</link>
			</item>
</channel>
</rss>

